Regular Season | ||||||
---|---|---|---|---|---|---|
Date | Time | Opponent | Location | Result | Goals | Assists |
09/08/19 | 7 PM | Ohio University | Ohio University | 3-0 W | Branch, Settleman, Clarke | Gerlacher, Duncan, Arefi |
09/15/19 | 12 PM | Bowling Green State University | Bowling Green State University | 3-1 W | Jack Brooks, Gerlacher, Rajmohan | Heilman, Etnyre |
09/15/19 | 4 PM | University of Toledo | Bowling Green State University | 4-1 W | Kowalski (2), Clarke, Branch | Polonia (2), Joey Brooks |
09/22/19 | 12 PM | Case Western University | Home | 0-0 T | ||
09/29/19 | 12 PM | University of Cincinnati | Home | 1-1 T | Branch | Duncan |
09/29/19 | 4 PM | Youngstown State University | Home | 13-0 W | Branch (3), Etnyre (2). Heilman, Kowalski (2), Jack Brooks, Joey Brooks, Guida, Arefi (2) | Gerlacher, Chiou, Reineks, Heilman (2), Etnyre, Settleman, Thaci (3), Arefi (2) |
10/10/19 | 6 PM | Ohio University | Home | 4-1 W | Branch (3), Dowling | Heilman, Polonia, Duncan, Gerlacher |
10/13/19 | 12 PM | University of Akron | Home | 7-0 W | Rajmohan, Thaci, Dowling, Guida, Etnyre, Own Goal (2) | Polonia, Dowling (2), Gerlacher, Goodin, Jack Brooks |
10/13/19 | 2:30 PM | Cleveland State University | Home | 7-1 W | Rajmohan, Duncan, Kisor (2), Gerlacher, Thaci (2) | Jack Brooks, Arefi (2), Dowling (2), Heilman |
10/20/19 | 12 PM | Kent State University | Home | 4-0 W | Dowling, Rajmohan, Gerlacher, Kowalski | Arefi (2), Rajmohan |
October 26-27 2019 Westfield, IN
2019 MASC Conference Tournament | |||||
---|---|---|---|---|---|
Date | Opponent | Location | Result | Goals | Assists |
10/26/19 | Grand Valley State University | Westfield, IN | 5-0 W | Dowling, Branch, Kisor, Jack Brooks, Heilman | Gerlacher, Kisor, Heilman, Joey Brooks |
10/26/19 | Wisconsin La-Crosse University | Westfield, IN | 5-1 W | Branch (2), Kisor, Clarke, Etnyre | Dowling, Fitz Gerald, Polonia, Petersen |
10/27/19 | Northwestern University | Westfield, IN | 2-0 W | Branch, Own Goal | Fitz Gerald, Branch |
10/27/19 | TTUN | Westfield, IN | 2-0 W | Dowling, Kisor | Kisor, Dowling |
November 21-23 2019 Austin, TX
2019 NIRSA National Tournament | |||||
---|---|---|---|---|---|
Date | Opponent | Location | Result | Goals | Assists |
11/21/19 | Texas Tech University | Austin, TX | 1-0 W | Etnyre | Kowalski |
11/21/19 | Drexel University | Austin, TX | 1-0 W | Kowalski | Polonia |
11/22/19 | Texas A&M University | Austin, TX | 3-1 W | Fitz Gerald, Kisor, Duncan | Branch, Gerlacher, Kisor |
11/22/19 | Cal Poly SLO University | Austin, TX | 2-1 W | Gerlacher, Branch | Schoener, Gerlacher |
11/23/19
Final Four |
University of Delaware | Austin, TX | 1-0 W OT | Fitz Gerald | Gerlacher |
11/23/19
National Championship |
Brigham Young University | Austin, TX | 1-3 L | Kisor | Dowling |
Copyright © 2019 | WordPress Theme by MH Themes